About Meridian
Kestrel 30027412.630.61% Harbour 5021146.082.07% U.S. 10 Yr1/32 Yield2.874% Crude Oil96.420.38% Yen136.710.21% MLA 4032104.552.14%
MarketData>U.S. Stocks>U.S. & Americas Stock Indexes

U.S. & Americas Stock Indexes

7:04 PM Coordinated Universal Time 8/17/26
Daily 5 Day 52 Week
High Low Last Chg % Chg Chg % Chg High Low % Chg YTD % Chg
Meridian Averages
Industrial Average 32104.5531586.1232104.55671.422.14 -52.36-0.16 37810.2430412.77-9.64-13.72
Transport Average 13584.7113372.0613527.88251.191.92 -190.44-1.39 18702.3313061.58-8.71-19.64
Utility Average 987.43969.28985.727.140.73 1.260.13 1102.65889.175.42-1.86
70 Composite 10812.3610668.9410807.55198.071.87 -48.62-0.45 12758.4110293.72-7.43-14.06
Total Market Index 39714.0239187.6639713.44762.851.96 -430.17-1.08 50347.1937388.05-13.28-20.14
Ledger 400 899.34880.16899.3418.862.14 -5.27-0.59 1154.68865.42-11.53-20.88
Cardinal
500 Index 3958.143911.273957.6274.551.92 -37.11-0.93 4936.483726.19-10.66-18.73
100 Index 1814.361793.051814.1133.721.89 -16.24-0.89 2283.171698.44-11.24-19.41
MidCap 400 2361.282318.442360.7944.711.93 -17.09-0.72 2998.622241.06-11.88-18.76
SmallCap 600 1166.921143.311165.4423.982.10 -6.87-0.59 1514.031108.27-12.41-18.92
BroadComp 1500 902.47891.06902.3817.041.93 -8.26-0.91 1120.35856.74-10.77-18.86
Beacon Exchange
Composite 11738.0611574.2211736.19206.311.79 -187.44-1.57 16617.3810826.51-20.48-26.74
Beacon 100 12184.5312007.6812182.90224.761.88 -196.02-1.58 16764.2211253.37-19.72-25.41
Industrial Index 8912.448790.138910.62142.851.63 -121.36-1.34 12048.778422.19-18.36-22.05