Affiliate marketplace
Search
| Company | Industry type | Commission rate | Affiliate earnings | Conversions | Earnings per click | Conversion rate |
|---|---|---|---|---|---|---|
| CPCopperline Picks | Sports Picks Group | 35% | $120k+ | 12,000+ | $7.42 | 11.8% |
| TBToolbench | Ecommerce | 45% | $260k+ | 12,000+ | $2.31 | 6.95% |
| PGPinglet | Other General | 50% | $2k+ | 1,500+ | $0.24 | 5.87% |
| BBBargain Brigade | Reselling | 25% | $480k+ | 12,000+ | $0.19 | 6.41% |
| SKSkyloom | Options Flow Tool | 20% | $530k+ | 1,500+ | $16.74 | 2.08% |
| RRRestock Radar | Reselling | 40% | $110k+ | 12,000+ | $0.07 | 4.96% |
| PPProp Parlour | Sports Picks Group | – | $240k+ | 12,000+ | $2.14 | 7.13% |
| NONightjar Options | Options Alerts Group | 15% | $270k+ | 12,000+ | $4.18 | 3.62% |
| CACardpost Alerts | Collectibles Community | 40% | $6k+ | 1,500+ | $0.15 | 13.9% |
| SSSteady Stack | Other General | 30% | $12k+ | 1,500+ | $2.44 | 8.07% |
Showing 1 to 10 of 1,946
•••
Show
10