Field app rollout 🚀
Activity
tb
nv
This rollout plan outlines the steps needed to ship the technician field app to our pilot crews before the summer maintenance window.
See More
This sprint
| Task | Owner | Status | Target | No of Weeks | ||||
|---|---|---|---|---|---|---|---|---|
| Kickoff workshop | 2 | nv | Ready for review | Apr 2 | 1 | |||
| Wireframes and flows | Done | Apr 1 | 3 | |||||
| Scope definition | tb | Working on it | Apr 2 | 0.5 | ||||
| + Add task | ||||||||
|
4.5 sum |
Next sprint
| Task | Owner | Status | Target | No of Weeks | ||||
|---|---|---|---|---|---|---|---|---|
| Clickable prototype | tb | Working on it | Apr 15 | 2 | ||||
| Usability sessions | nv | Working on it | Apr 29 | 2 | ||||
| + Add task | ||||||||
|
4 sum |
Backlog
| Task | Owner | Status | Target | No of Weeks | ||||
|---|---|---|---|---|---|---|---|---|
| Offline sync module | 5 | |||||||
| + Add task | ||||||||
|
5 sum |