0%
Mar 17Mar 22
SANDBOX
$0
Mar 17Mar 22
Cohort retention
| Cohort | Start value | Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 | Month 7 | Month 8 | Month 9 | Month 10 | Month 11 | Month 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | 499.6 | 87.8% | 79.3% | 72.0% | 62.5% | 56.4% | 51.5% | 46.3% | 40.9% | 36.2% | 34.4% | 31.0% | |
| Apr 2024 | 412 | 88.3% | 78.1% | 72.6% | 61.9% | 57.9% | 50.9% | 43.9% | 41.6% | 34.6% | 33.0% | 31.0% | |
| May 2024 | 386 | 86.9% | 79.5% | 73.5% | 62.1% | 56.0% | 52.3% | 48.7% | 41.8% | 36.5% | 35.8% | ||
| Jun 2024 | 441 | 86.5% | 81.8% | 70.3% | 62.0% | 55.2% | 50.3% | 47.8% | 39.4% | 37.4% | |||
| Jul 2024 | 398 | 89.6% | 78.9% | 71.6% | 61.4% | 54.8% | 49.6% | 46.9% | 40.7% | ||||
| Aug 2024 | 463 | 87.7% | 79.9% | 70.9% | 62.6% | 58.7% | 52.2% | 44.3% | |||||
| Sep 2024 | 504 | 89.0% | 79.5% | 73.1% | 64.9% | 55.7% | 53.6% | ||||||
| Oct 2024 | 478 | 86.3% | 78.7% | 72.3% | 61.5% | 56.7% | |||||||
| Nov 2024 | 529 | 85.7% | 80.0% | 72.2% | 63.7% | ||||||||
| Dec 2024 | 617 | 90.2% | 77.8% | 71.7% | |||||||||
| Jan 2025 | 545 | 88.5% | 79.2% | ||||||||||
| Feb 2025 | 588 | 87.6% | |||||||||||
| Mar 2025 | 634 |
Subscriptions
Average revenue per subscription
Data as of Mar 22$42.18 NZD
$46
$38
Mar 17Mar 22
Subscription lifetime value
Data as of Mar 22$486.90 NZD
$510
$430
Mar 17Mar 22
Highest-value subscriptions
Data as of Mar 22Fernhill Studio$3,480.00
Otago Freight Co.$2,916.00
Marlow & Reid$1,247.50
Recent cancellations
Data as of Mar 22Tessa Aldridge$89.00
Brightwater Labs$29.00
Renzo Villanueva$89.00