We run six internal processes on @tessera daily and I still can't fault it. The flexibility is unreal and the UI never gets in the way.
Command palette
Move through the whole workspace with shortcuts you define yourself.
Fast, flexible and data-native, Tessera lets you shape the exact CRM your team already works like.
| Account | Primary loc. | City | Summary | Headcount | Profile | Handle | Est. ARR | Segments | Founded |
|---|---|---|---|---|---|---|---|---|---|
| Tidemark | Manchester | Manchester | Tidemark is the simplest… | 1-10 | tidemark | Tidemark | $0-$1M | B2B Software | 2012 |
| Substrata | San Francisco | San Francisco | Substrata is an infra… | 51-250 | substrata | Substrata | $1M-$10M | B2B Internet | 2017 |
| Zonecast | Waltham | Waltham | Accelerate your go-to… | 1K-5K | zonecast | Zonecast | $1B-$10B | B2B Data | 2000 |
| Brackenly | London | London | We specialise solely in… | 11-50 | brackenly | Brackenly | $1M-$10M | B2B Legal | 1995 |
| Cleartide | San Francisco | San Francisco | The Cleartide data API… | 51-250 | cleartide | Cleartide | $10M-$50M | B2B Data | 2014 |
| Yollo | Sunnyvale | Sunnyvale | Latest news coverage… | 5K-10K | yollo | Yollo | $1B-$10B | B2C Media | 1995 |
| Quorra | Mountain View | Mountain View | Quorra is a social ques… | 1K-5K | quorra | Quorra | $10M-$50M | B2C Forums | 2009 |
| Hexlane | San Francisco | San Francisco | Hexlane is a modern d… | 51-250 | hexlane | Hexlane | $10M-$50M | B2B Software | 2019 |
| Creadle | Paris | Paris | Entreprise d'investiss… | 11-50 | creadle | Creadle | $1M-$10M | B2B Consulting | 2002 |
| Dovepost | Surry Hills | Surry Hills | Make sense of all in… | 51-250 | dovepost | Dovepost | $10M-$50M | B2B Research | 2016 |
| Gantry | Mountain View | Mountain View | Gantry LLC is a globa… | 100K+ | gantry | Gantry | $10B+ | B2C Internet | 1998 |
| Workline | London | London | More than an applica… | 251-1K | workline | Workline | $50M-$100M | B2B Software | 2012 |
| Applique | Cupertino | Cupertino | Discover the innovat… | 100K+ | applique | Applique | $10B+ | Hardware | 1976 |
| Travelark | Barcelona | Barcelona | Travelark is a travel a… | 251-1K | travelark | Travelark | $100M-$250M | B2B Travel | 2015 |
| Sunfield | Chicago | Chicago | Metaverse-native inv… | 1-10 | sunfield | Sunfield | $0-$1M | Financial | 2019 |
| Nimbusly | Austin | Austin | Nimbusly, Inc. is an in… | 1K-5K | nimbusly | Nimbusly | $500M-$1B | B2B Infra | 2009 |
Adjust anything and everything so Tessera matches your business, not the other way round.
“My team leans on Tessera's reporting because it bends to us. We can slice the same pipeline five different ways in an afternoon.”
A CRM should reach past deals. Tessera is built for any process your business runs.
Always connected to your data. Continually sync product, billing and relationship signals into the same workspace your team lives in.
| Workspace | Subscription | Billed seats | Seats | Signed up | Domain | |
|---|---|---|---|---|---|---|
| Sundle | Active | 84 | 51 | Oct 2nd 2021, 9:12am | sundle.co | |
| Hexlane | Active | 27 | 25 | Feb 9th 2022, 4:41pm | hexlane.io | |
| Zonecast | Active | 31 | 31 | Jul 21st 2021, 11:08am | zonecast.com | |
| Northsail | man | Active | 60 | 82 | Oct 14th 2020, 2:20pm | northsail.co |
| Cleartide | ean | Active | 82 | 60 | Jan 6th 2023, 8:55am | cleartide.dev |
| Heliotype | Trialling | 38 | 10 | May 16th 2020, 3:10pm | heliotype.com | |
| Tuskr | Active | 30 | 10 | Dec 18th 2022, 2:14pm | tuskr.app | |
| Moonhollow | Paused | 12 | 29 | Apr 12th 2021, 6:05pm | moonhollow.co |
A CRM for any use case. Spin up custom objects that match the shape of your business, not a vendor's idea of it.
“Tessera is unusually flexible — you can genuinely build on it. It hands you the pieces to model a CRM that matches your business, your data and your process.”
The first genuinely multiplayer CRM. The best work has never come out of silos.
“Tessera is building the next generation of CRM. The data model lets me configure the system around how we actually sell, instead of renaming someone else's fields.”
Tessera is audited and certified against independent, industry-leading standards.
Your customers are always connected. Why should your CRM be the exception?
Move through the whole workspace with shortcuts you define yourself.
Records refresh themselves with fresh firmographics and contact detail.
Capture context from any tab without leaving the page you're reading.
See the shape of a relationship — every touchpoint — at a single glance.
Pin the questions you ask weekly and reopen them in a single click.
Order records by as many rules as the question in front of you needs.
Tessera is the relationship system for teams who would rather build than beg for a field.
More customer storiesWe run six internal processes on @tessera daily and I still can't fault it. The flexibility is unreal and the UI never gets in the way.
I've been tracking applicants, deal flow and the notes attached to both in @tessera. The use-cases really are unlimited — it feels like a doc tool that learned to be a CRM.
For CRM or deal flow, @tessera is in a class of its own.
As an early-stage founder I'm really enjoying @tessera — a rare balance of flexible and opinionated.
Let's be honest: most CRMs are overbuilt, overpriced and you end up bending to them. @tessera went the other way — rock-solid product, support answers in minutes, and it stays simple.
@tessera is the best CRM I've used, full stop.
We run sales, fundraising and recruiting out of @tessera now. It holds up.
Genuinely the best-looking CRM I've run. Migrated off a stack of spreadsheets in a weekend — sleek, simple, exactly what I needed.
If you've been treating a spreadsheet suite as your CRM, this is the better option — friendlier, far less expensive than the enterprise tools, and the automations actually fire.