Eliminate every manual cleaning task
No more spot-checking records, exporting CSVs, patching formatting, or chasing leads that never landed.
Keep a clean, current CRM by routing every record through Kestrel first — for enrichment, formatting, scoring, and deduping.
Trusted by 184,200 revenue teams of every size
No more spot-checking records, exporting CSVs, patching formatting, or chasing leads that never landed.
Keep — and pay for — only the accounts and contacts that fit. Strip spam, set parent-child hierarchies, and merge duplicates.
Hold your speed-to-lead steady, and route the accounts worth a rep’s time straight to sales.
Assemble enrichment workflows that match how your business qualifies — then let Kestrel re-run them on a schedule to catch changes. Layer in intent data, first-party data, and more.
| Enrich list | Industry | Segment | |
| Halden Auctions | Retail & e-com | Mid-market | 10,00 |
| Perrin Mobility | Transportation | Enterprise | 10,00 |
| Fenwick Freight | Logistics | Enterprise | 10,00 |
| Alderline Group | Manufacturing | Mid-market | 10,00 |
| Vallen & Roe | Professional | SMB | 10,00 |
| Wexmoor Supply | Wholesale | Enterprise | 10,00 |
| Bryde Logistics | Logistics | Mid-market | 10,00 |
| Northvale Retail | Retail | SMB | 10,00 |
| Tradera Foods | Food & bev | Mid-market | 10,00 |
| Coleridge Media | Media | SMB | 10,00 |
| Marrow Industrial | Industrial | Enterprise | 10,00 |
| Ryder Lane Co. | Logistics | Mid-market | 10,00 |
| Bexley Wholesale | Wholesale | SMB | 10,00 |
| Morrisette Farms | Agriculture | Mid-market | 10,00 |
| Cassiter Energy | Energy | Enterprise | 10,00 |
| Nippon Bay Ltd. | Electronics | Enterprise | 10,00 |
| Grieve Appliance | Consumer | Mid-market | 10,00 |
| Conduent Bay | IT services | Enterprise | 10,00 |
Research companies against your own industry definitions, plus headcount, tech stack, funding history, and more.
Define flexible scores that fit how your team sells, so the best leads get attention while the signal is still warm.
Start scoring your pipelineValues to score
Scores
Keywords
Add new criteria
| Imported contacts | Matched profiles | Direct line | |
|---|---|---|---|
| 1 | parth@volleyhq.com | Parth Sengupta | (213) 5 |
| 2 | lou@insidescaling.co… | Lou Petrossi | (646) 5 |
| 3 | salesops@meterline… | Xiaohan Zhu | (305) 5 |
| 4 | nick@vivesa.com | Nick Thomason | (202) 5 |
| 5 | a.ford@nullab.com | Addie Ford | (214) 5 |
| 6 | |||
| 7 | |||
| 8 | |||
| 9 |
Run bulk enrichments and updates across millions of records, and keep one source of truth everyone trusts.
Explore Kestrel today
AXIOMA
Work through Kestrel Academy, read the revenue-ops blog, or start from a template and turn a growth idea into outreach in an afternoon.
Start a 14-day Pro trial today. No card required.