Outflow by group
Total outflow
$5,912.36
Jun 04 – Jun 12, 2026 · 74 entries
Groups
6 tracked
Home & utilities$1,864.90
Wellbeing$742.60
Vehicles & travel$1,338.20
Learning$549.65
Everything else$1,004.16
Eating out$412.85
Outflow entries by group
| Group | Posted | Ledger | Counterparty | Labels | Amount |
|---|---|---|---|---|---|
| Outflow | $5,912.36 | ||||
| Vehicles & travel | $1,338.20 | ||||
| Car hire | $318.45 | ||||
| Weekend collection | Jun 06 | Everyday card | Ashfold Motors | commute | $186.20 |
| Return leg | Jun 11 | Everyday card | Ashfold Motors | commute | $132.25 |
