Lower fees than Numerly, Cavora and Braylo
Cards 2.4%, bank 0.8%, stablecoin 0.6%. No monthly fee.
You get paid, then we get paid. Your money lands the moment it clears.
Send my first invoiceFree forever
- 2.4% card fee
- 0.8% bank transfer fee
- 0.6% stablecoin fee
| Treadle | Numerly | Cavora | Braylo | Verula | |
|---|---|---|---|---|---|
| Monthly fee | $0 | $28–210 | $22–64 | $0–17 | $27–96 |
| Card payment rate | 2.4% | 2.94% | 2.85% + $0.25 | 2.9% + $0.55 | 2.95% + $0.30 |
| Bank transfer rate | 0.8% | Varies | 1% | 1% | Varies |
| Payout schedule | Same day | 2–5 days | 2 days | 2–7 days | Varies |
| Payment methods |
Cards Bank transfers (domestic & cross-border) Stablecoins (HDLD/TWLD) |
Cards and bank transfers | Cards and bank transfers | Cards and bank transfers | Cards and bank transfers |
| Currencies | 142 | Limited | None | No | Supported |
| Payout destination | Straight to your bank account or self-custody wallet | Their platform | Their platform | Their platform | Varies |
| Platform holds | None | Standard | Standard | High risk | Standard |
| Invoice limits | Unlimited | Unlimited | 6 clients (Solo) | Unlimited | 25 invoices (Entry) |
| Accounting sync |
Numerly and Verula Extra platforms available on request |
Only Numerly | Paywalled | Manual | Only Verula |
| Customer support | Humans | Online | ? | Online | Online |