OutgrowThe Accounts You Inherited
See how Quarterbind holds up against conventional business banking.
| Conventional accounts | Quarterbind |
|---|---|
| Limits frozen at the day you signed up | Limits re-rated every quarter against your revenue |
| One lump invoice at the end of the month | Up to 84 days2 of float on every purchase |
| Friday afternoons lost to reconciling spreadsheets | Live margin and cash-runway dashboard |
| Tag every transaction by hand | Spend coded to your chart of accounts as it clears |
| No rewards on the debit side of your spend | 1.8x rewards on all debit spend3 |
| Fees buried in the statement footnotes | Banking services1 with no monthly fee and no minimum |
| Idle balances earning nothing |
Reserve balances1 earning up to 3.42% annual percentage yield (APY)4 |