Spending
All categories
Housing
$5,842.40 78.8%
Groceries
$761.20 10.3%
Transit
$693.55 9.4%
Coffee & Cafés
$115.70 1.6%
Expense transactions by category
| Category | Date | Account | Payee | Tags | Amount |
|---|---|---|---|---|---|
| Expenses | |||||
| Transit | |||||
| Rideshare | |||||
| Rideshare | Apr 28, 2026 | Everyday Checking | Wayfarer Rides | commute | $34.60 |
| Rideshare | Apr 11, 2026 | Everyday Checking | Wayfarer Rides | $21.85 | |
| Rideshare | Mar 22, 2026 | Slate Rewards Card | Halcyon Cab Co. | travel | $52.40 |
| Fuel | |||||
| Fuel | Apr 19, 2026 | Slate Rewards Card | Corvid Fuel Stop | $61.15 | |
| Fuel | Feb 26, 2026 | Slate Rewards Card | Corvid Fuel Stop | road trip | $58.90 |
Showing 6 of 214 transactions
Updated 4 minutes ago