Crew Loading
A table for numerical data
| A | B | C | D | E | F | ||
|---|---|---|---|---|---|---|---|
| 1 | Ref | Hours/Wk | Deliveries | Tenure (Yrs) | Rating (1–10) | Budget (£K) | |
| 2 | 1 | 38 | 5 | 7 | 8 | 121 | |
| 3 | 2 | 27 | 3 | 3 | 6 | 78 | |
| 4 | 3 | 44 | 4 | 11 | 9 | 146 | |
| 5 | 109 | 12 | 21 | 23 | 345 | ||
| New row | |||||||
This table uses the function SUM
Loading spread
1
2
3