Investments
MO
Market value
$52,298.50
Total gain
$2,928.50
5.9%
Today’s change
$742.15
1.44%
Updated Jul 31, 2026 · 9:42 AM GMT+2
Related news
Holdings
| Symbol | Name | Shares | Price | Value | Total cost | Gain $ | Day $ | ↓ Day % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| VY | VYRA | Vyra Robotics | 25 | $486.20 | $12,155.00 | $9,100.00 | $3,055.00 | +$392.75 | 3.34% | |
| KD | KLDX | Kelder Dynamics | 10 | $238.60 | $2,386.00 | $2,250.00 | $136.00 | +$41.20 | 1.76% | |
| OG | ORBT | Orbital Grid Corp | 50 | $455.90 | $22,795.00 | $22,400.00 | $395.00 | +$312.40 | 1.39% | |
| $ | — | Cash | — | $1.00 | $1,720.00 | — | — | — | — | |
| SO | SNTL | Sentinel Optics | 50 | $264.85 | $13,242.50 | $13,900.00 | −$657.50 | −$4.20 | 0.03% |




