Plans
|
Solo
$0/user/month
Current plan
|
Team
$12/user/month
|
Business
$44/user/month
|
Enterprise
Custom pricing
|
||
|---|---|---|---|---|---|
| Builds | Editors | Up to 5 | Unlimited | Unlimited | Unlimited |
| Mobile builds | Unlimited | Unlimited | Unlimited | Unlimited | |
| Reusable modules | Up to 5 | Up to 5 | Unlimited | Unlimited | |
| Custom React components | |||||
| App themes | |||||
| White-label branding | |||||
| Pipelines [BETA] | Pipelines | Unlimited | Unlimited | Unlimited | Unlimited |
| Pipeline runs | Unlimited | Unlimited | Unlimited | Unlimited | |
| Pipeline steps | Unlimited | Unlimited | Unlimited | Unlimited | |
| Data throughput | 2 GB/month | 2 GB/month* | 2 GB/month* | Custom | |
| Scheduled runs | |||||
| Webhooks | |||||
| Visual blocks | |||||
| Functions | |||||
| Error handling | |||||
| Sources | Connect to any database or API | ||||
| Query Vault | |||||
| Staging & production sources | Staging & Production | Unlimited | Unlimited | ||
| Custom connectors | |||||
| Governance | Versioned releases & history | ||||
| Granular access controls | |||||
| Audit logs | |||||
| SAML single sign-on | |||||
| Named support engineer | |||||
*Additional throughput is billed at $0.38 per GB after the first 2 GB each month. Usage resets on the first of your billing cycle.