Meridian Markets
Domestic index performance
Index Latest Low High Chg % Chg 52-Wk Chg 52-Wk % Chg 52-Wk High 52-Wk Low % From High % From 3-Yr High
Meridian Composite Indexes
MidCore 400 2417.832374.512416.09 46.271.95 -18.42-0.76 3061.742288.16 -12.63-19.71
SmallCore 600 1192.461168.921190.83 24.862.13 -7.14-0.60 1548.371132.05 -12.94-19.42
TotalComp 1500 921.37910.08921.24 17.421.93 -8.53-0.92 1144.86875.19 -11.36-19.58
Halcyon Exchange
Composite 11972.6411806.2911970.35 210.831.79 -191.47-1.57 16944.1211048.73 -21.42-27.63
Halcyon 100 12538.9112372.4412534.77 225.161.83 -148.62-1.17 17530.0811543.62 -19.24-27.38
Biotech 4137.284038.154136.44 73.711.81 -82.64-1.96 5768.313474.09 -22.06-16.94
Other Domestic Indexes
Argent Composite 15104.3614813.5715103.90 291.041.96 -201.38-1.32 18234.7114622.85 -12.24-16.53
Beacon 1000 2214.522182.062214.38 42.381.95 -24.18-1.08 2793.442085.71 -13.27-20.83
Beacon 2000 1823.711786.421823.71 38.542.16 -26.12-1.41 2570.631715.88 -20.24-23.32
Beacon 3000 2329.062296.742328.95 44.851.96 -25.90-1.10 2945.182193.47 -13.72-20.99
Kestrel Gold/Silver 108.94105.77107.96 -0.21-0.19 -5.99-5.26 179.22105.13 -26.08-23.06
Kestrel Oil Service 61.9360.0561.64 1.432.38 -5.42-8.08 93.5149.58 6.9912.39
Kestrel Semiconductor 2817.442745.292816.20 69.882.54 79.182.89 4253.062494.83 -15.01-33.18
Vantis Volatility 27.9425.2325.34 -2.27-8.22 -0.43-1.66 40.7215.40 32.7542.56
Harrow Bank 109.51103.87108.76 5.935.76 1.081.00 155.73101.42 -14.98-22.29
Value Grid (Geometric) 552.71541.83552.71 10.882.01 -7.93-1.41 730.94530.42 -19.16-22.31
Solera MLP 201.06197.21201.06 3.861.96 14.317.67 220.18107.56 64.6440.39

Sources: Quantwell Analytics, Meridian Market Data

We are rebuilding the Market Data experience and we would like to hear from you. Send your notes to the Reader Desk.

The Meridian Ledger. Sign Out