| Index | Latest | Low | High | Chg | % Chg | 52-Wk Chg | 52-Wk % Chg | 52-Wk High | 52-Wk Low | % From High | % From 3-Yr High |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Meridian Composite Indexes | |||||||||||
| MidCore 400 | 2417.83 | 2374.51 | 2416.09 | 46.27 | 1.95 | -18.42 | -0.76 | 3061.74 | 2288.16 | -12.63 | -19.71 |
| SmallCore 600 | 1192.46 | 1168.92 | 1190.83 | 24.86 | 2.13 | -7.14 | -0.60 | 1548.37 | 1132.05 | -12.94 | -19.42 |
| TotalComp 1500 | 921.37 | 910.08 | 921.24 | 17.42 | 1.93 | -8.53 | -0.92 | 1144.86 | 875.19 | -11.36 | -19.58 |
| Halcyon Exchange | |||||||||||
| Composite | 11972.64 | 11806.29 | 11970.35 | 210.83 | 1.79 | -191.47 | -1.57 | 16944.12 | 11048.73 | -21.42 | -27.63 |
| Halcyon 100 | 12538.91 | 12372.44 | 12534.77 | 225.16 | 1.83 | -148.62 | -1.17 | 17530.08 | 11543.62 | -19.24 | -27.38 |
| Biotech | 4137.28 | 4038.15 | 4136.44 | 73.71 | 1.81 | -82.64 | -1.96 | 5768.31 | 3474.09 | -22.06 | -16.94 |
| Other Domestic Indexes | |||||||||||
| Argent Composite | 15104.36 | 14813.57 | 15103.90 | 291.04 | 1.96 | -201.38 | -1.32 | 18234.71 | 14622.85 | -12.24 | -16.53 |
| Beacon 1000 | 2214.52 | 2182.06 | 2214.38 | 42.38 | 1.95 | -24.18 | -1.08 | 2793.44 | 2085.71 | -13.27 | -20.83 |
| Beacon 2000 | 1823.71 | 1786.42 | 1823.71 | 38.54 | 2.16 | -26.12 | -1.41 | 2570.63 | 1715.88 | -20.24 | -23.32 |
| Beacon 3000 | 2329.06 | 2296.74 | 2328.95 | 44.85 | 1.96 | -25.90 | -1.10 | 2945.18 | 2193.47 | -13.72 | -20.99 |
| Kestrel Gold/Silver | 108.94 | 105.77 | 107.96 | -0.21 | -0.19 | -5.99 | -5.26 | 179.22 | 105.13 | -26.08 | -23.06 |
| Kestrel Oil Service | 61.93 | 60.05 | 61.64 | 1.43 | 2.38 | -5.42 | -8.08 | 93.51 | 49.58 | 6.99 | 12.39 |
| Kestrel Semiconductor | 2817.44 | 2745.29 | 2816.20 | 69.88 | 2.54 | 79.18 | 2.89 | 4253.06 | 2494.83 | -15.01 | -33.18 |
| Vantis Volatility | 27.94 | 25.23 | 25.34 | -2.27 | -8.22 | -0.43 | -1.66 | 40.72 | 15.40 | 32.75 | 42.56 |
| Harrow Bank | 109.51 | 103.87 | 108.76 | 5.93 | 5.76 | 1.08 | 1.00 | 155.73 | 101.42 | -14.98 | -22.29 |
| Value Grid (Geometric) | 552.71 | 541.83 | 552.71 | 10.88 | 2.01 | -7.93 | -1.41 | 730.94 | 530.42 | -19.16 | -22.31 |
| Solera MLP | 201.06 | 197.21 | 201.06 | 3.86 | 1.96 | 14.31 | 7.67 | 220.18 | 107.56 | 64.64 | 40.39 |
Sources: Quantwell Analytics, Meridian Market Data
We are rebuilding the Market Data experience and we would like to hear from you. Send your notes to the Reader Desk.