Back to saved homes
Compare homes
| 3 homes selected | |||
|---|---|---|---|
| Status | For sale | For sale | For sale |
| List price | $1,842,000 | $1,318,500 | $1,364,000 |
| Alderway estimate | $1,806,300 | $1,297,400 | $1,371,900 |
| Price / sq ft | $458 | $301 | $612 |
| Bedrooms | 4 | 4 | 3 |
| Bathrooms | 6 | 5 | 3 |
| Square feet | 4,021 | 4,378 | 2,229 |
| Days on market | 19 | 46 | 7 |
| Interior | |||
| Home type | Single family residence | Single family residence | Single family residence |
| Property condition | Updated 2019 | Not reported | Move-in ready |
| Cooling | Ceiling fan(s), electric | Attic fan, central air, ceiling fan(s), electric, zoned | Central air |
| Heating | Natural gas, forced air | Natural gas, zoned | Heat pump |
| Flooring | White oak, tile, carpet | Engineered wood, stone | Laminate, tile |
| Property | |||
| Lot size | 0.34 acres | 0.51 acres | 0.09 acres |
| Year built | 1997 | 1962 | 2014 |
| Parking | 3-car attached garage | 2-car detached garage, circular drive | 2-car attached garage |
| Annual taxes | $31,470 | $24,905 | $14,238 |
Estimates are modeled from public records and recent nearby sales, and refresh every 48 hours. Verify all figures with the listing agent before making an offer.


