Recurring
compared to
Growth
MRRData as of Mar 4
£12,480.00
£14.2K£0
Jan 1, 2024Mar 4, 2026
Active subscribersData as of Mar 4
318
4020
Jan 1, 2024Mar 4, 2026
MRR growthData as of Mar 4
£742.50
Jan 1, 2024Mar 4, 2026
Active subscriber growthData as of Mar 4
26
Jan 1, 2024Mar 4, 2026
Net volumeData as of Mar 4
£41,268.35
£6.1K£0
Jan 1, 2024Mar 4, 2026
New subscribersData as of Mar 4
94
1720
Jan 1, 2024Mar 4, 2026
Report downloads
Share feedbackRevenue per subscriber, monthly
Each subscriber's recurring revenue at the close of every month.
Plan metrics, monthly
Top-line subscription metrics rolled up with monthly granularity.
Plans
by
| Plan | MRR | |
|---|---|---|
| Thornquay Studio | £8,940.00 | |
| Thornquay Studio Yearly | £2,110.00 | |
| Foundry Plan Monthly | £980.50 | |
| Foundry Plan Yearly | £449.50 |
MRR for 4 plansData as of Mar 4
£12,480.00
£9,320£0
Jan 1, 2024Mar 4, 2026
Retention
Subscriber churn rateData as of Mar 4
2.4%
100%0%
Jan 1, 2024Mar 4, 2026
Churned revenueData as of Mar 4
£1,806.40
£2.4K£0
Jan 1, 2024Mar 4, 2026
Retention by cohort
| Subscribed | Start value | Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 |
|---|---|---|---|---|---|---|---|
| Average | 41.6 | 62% | 48% | 39% | 34% | 28% | 24% |
| Apr 2025 | 18 | 89% | 83% | 78% | 72% | 67% | 61% |
| May 2025 | 34 | 91% | 86% | 74% | 68% | 59% | 52% |
| Jun 2025 | 27 | 85% | 71% | 66% | 57% | 44% | |
| Jul 2025 | 46 | 78% | 69% | 58% | 47% | ||
| Aug 2025 | 52 | 83% | 74% | 61% | |||
| Sep 2025 | 61 | 87% | 72% | ||||
| Oct 2025 | 73 | 84% |
Subscribers
Average revenue per subscriberData as of Mar 4
£39.25
£44£0
Jan 1, 2024Mar 4, 2026
Subscriber lifetime valueData as of Mar 4
£612.80
£640£0
Jan 1, 2024Mar 4, 2026
Top subscribers
Data as of Mar 4
| Customer | Total paid |
|---|
No ranked subscribers yet
Recently churned subscribers
Data as of Mar 4
| Customer | MRR | Reason |
|---|---|---|
| j.okonkwo@ridgelinehouse.co | £41.00 | Canceled |
| marta.bilsen@quarrylane.io | £39.25 | Canceled |
| s.haverford@meadowkilns.com | £39.25 | Canceled |
| tomasz.wrzesien@atlasfoil.net | £29.00 | Canceled |
| nadia.rahim@coastworks.co.uk | £39.25 | Canceled |
| b.castellano@fernhollow.studio | £22.50 | Canceled |
Collections
Outstanding invoicesData as of Mar 4
£2,914.60
| Invoice age | Invoices | Amount |
|---|---|---|
| More than 60 days past due | 14 | £2,914.60 |
| 30–60 days past due | 3 | £412.00 |
| 0–30 days past due | 6 | £738.25 |
| Not yet past due | 21 | £4,190.00 |
Recovered revenueData as of Mar 4
£486.15
£520£0
Jan 1, 2024Mar 4, 2026