Good evening, Marisol
Current spend this month
$1,483
$212 under your August pace
Top categoriesSee more
RECENT TRANSACTIONS
| Date | Name | Amount | ||
|---|---|---|---|---|
| 8/20 | Wend Coffee Bar | $6.29 | ||
| 8/20 | Wend Coffee Bar | $4.95 | ||
| 8/20 | Halvard Market (pending) | $62.53 | ||
| 8/20 | Rill Transit (pending) | $18.71 | ||
| 8/20 | Longvale Cinema (pending) | $27.47 | ||
| 8/19 | Ouvert Bakery (pending) | $4.65 | ||
| 8/19 | Kilnwork Homegoods (pending) | $9.29 |
ACCOUNTS
1 hour ago | Sync now
Checking
$957
Credit cards
Net cash
$957
Savings
Investments