Northshore Field Deployment Tracker
Trial: 9 days left
|
ADeployment
|
Crew Size
|
Inspections lo…
|
fxDays Remaining
|
Completion (%)
|
|
||
|---|---|---|---|---|---|---|---|
| 1 | Harbor Substation Retrofit | grid… | 3 | 2 | 41 | 62 | |
| 2 | Rail Yard Fiber Pull | a n… | 2 | 1 | 17 | 8 | |
| 3 | Cold Storage Sensor Grid | ing… | 4 | 3 | 73 | 88 | |
| 4 | Bridge Deck Inspection | e c… | 1 | 1 | −4 | 12 | |
| 5 | Depot Lighting Upgrade | g fl… | 0 | 2 | 6 | 0 | |
| 6 | Water Main Telemetry | esig… | 0 | 1 | 58 | 4 | |
6 deployments
Sum 10
Sum 10
Sum 191
Sum 174