Total cash
$7.86M
+$187K this week
Liquidity looks steady. A $51,384 Corvid payout still has no match, and audit pulls its sample this afternoon.
Weekly through Oct 17 · all entities in USD
Synced 4 min ago · 11 accounts
What the bank reported, and what Hollis paired it with
| Date | Bank says | Paired with | Category | Amount | Status |
|---|---|---|---|---|---|
| Oct 14 | CRVD PAYOUT 1014 PO_7KQ2MX | Unknown payout | — | +$51,384.00 | [UNMATCHED] |
| Oct 13 | HSN FT KAIMON/PAYRL/OCT | Kaimon Payroll | Payroll | −¥3,184,500 | [AI 93%] |
| Oct 13 | AMEX CHG STRATUS*EU DUB | Stratus Cloud | Infrastructure | −$11,947.62 | [MATCHED] |
| Oct 10 | CSCD ACH PAYSMITH*TAX 5127 | Paysmith | Payroll tax | −$28,716.09 | [MATCHED] |
| Oct 8 | AMEX CHG INKWELL*PRINT | Inkwell Press | Marketing | −$9,860.00 | [AI 78%] |
| Oct 7 | CRVD PAYOUT 1007 PO_7JH4RB | Corvid | Revenue | +$198,215.47 | [MATCHED] |
1,198 items · Oct 1–17, 2026
Request Corvid's line-item payout export. The last mismatch like this (July) was a chargeback reversal that settled within three days.