Investments
Market value
$43,160.29
Total gain
$1,440.29
3.45%
Today's change
$543.90
1.28%
Updated Aug 07, 2026 · 9:42 AM GMT+7
Related News
Holdings
| Symbol | Name | Shares | Price | Value | Total cost | Gain $ | Day $ | Day % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| V | VLTA | Voltaris Motors | 18 | $384.20 | $6,915.60 | $5,120.00 | $1,795.60 | +$212.40 | 3.16% | |
| S | SYNQ | Synaptiq Labs | 12 | $196.85 | $2,362.20 | $2,140.00 | $222.20 | +$41.30 | 1.78% | |
| O | ORBS | Orbis Systems | 46 | $392.14 | $18,038.44 | $17,940.00 | $98.44 | +$294.60 | 1.66% | |
| $ | – | Cash | – | $1.00 | $1,340.00 | – | – | – | – | |
| P | PMLO | Pomelo Foods | 55 | $263.71 | $14,504.05 | $15,180.00 | −$675.95 | −$4.40 | 0.03% |


