| Full name | Work email | Company domain | Directory profile | Onboarded | Add column | |
|---|---|---|---|---|---|---|
| 1 | Marguerite Okonkwo | m.okonkwo@harborline.co | https://harborline.co | |||
| 2 | Tobias Ferreira | t.ferreira@vellumworks.io | https://vellumworks.io | |||
| 3 | Priya Raghunathan | priya@stonecrestlabs.com | https://stonecrestlabs.com | |||
| 4 | Dmitri Salas | d.salas@northfoldgroup.com | https://northfoldgroup.com | |||
| 5 | Hannah Beaulieu | hbeaulieu@quillmark.co | https://quillmark.co | |||
| 6 | Ezra Lindholm | ezra@driftbay.io | https://driftbay.io | |||
| Noor Al-Bakri | noor@templeton-rowe.com | https://templeton-rowe.com |
Deleting the “Onboarded” column removes its values from all 7 rows. This can’t be undone.