Trial · 9 days left
ASite Name |
#Completion % |
Kickoff Date
|
Handover Date
|
Site Status
|
Site Photo
|
|
|---|---|---|---|---|---|---|
| 1 | Harbor Point Retrofit | 62 | 4/13/2026 | 6/09/2026 | Building | ![]() |
| 2 | Westgate Depot Buildout | 88 | 2/24/2026 | 5/18/2026 | Inspection | ![]() |
| 3 | Lakeshore Annex Fitout | 7 | 5/04/2026 | 7/21/2026 | Scoping | ![]() |
| 4 | Cedar Mill Cold Storage | 100 | 1/12/2026 | 4/28/2026 | Handover | ![]() |
| 5 | Fulton Yard Electrical | 74 | 3/16/2026 | 5/07/2026 | Inspection | ![]() |
| 6 | Ridgeway Loading Docks | 41 | 1/19/2026 | 6/26/2026 | Building | ![]() |
| 7 | Alder Creek Substation | 55 | 2/02/2026 | 6/15/2026 | Scoping | |
| 8 | Brightwater Pump House | 93 | 3/09/2026 | 7/10/2026 | Building | |
| 9 | Pinehurst Access Road | 28 | 4/06/2026 | 8/20/2026 | Scoping | |
| 10 | Quarry Bend Weigh Station | 66 | 2/17/2026 | 7/15/2026 | Inspection | |
10 sites
Avg61.4





